CHRYSLER MOTABILITY SCHEMES

USED VEHICLE - 5 YEAR AGREEMENT

Rates effective 1st April - 30th June 2008

Four weekly
payment
£
Amount of
credit
£
Total
payments
£
Total charge
for credit
£
APR
%
100.00 4,713.40 6,500.00 1,786.50 14.4%
104.00 4,924.74 6,760.00 1,835.26 14.1%
108.00 5,136.08 7,020.00 1,883.92 13.9%
112.00 5,347.42 7,280.00 1,932.58 13.7%
116.00 5,558.76 7,540.00 1,981.24 13.5%
120.00 5,770.10 7,800.00 2,029.90 13.4%
124.00 5,981.44 8,060.00 2,078.56 13.2%
128.00 6,192.78 8,320.00 2,127.22 13.1%
132.00 6,404.12 8,580.00 2,175.88 12.9%
136.00 6,615.46 8,840.00 2.224,54 12.8%
140.00 6,826.80 9,100.00 2,273.20 12.7%
144.00 7,038.14 9,360.00 2,321.86 12.6%
148.00 7,249.48 9,620.00 2,370.52 12.5%
152.00 7,460.82 9,880.00 2,419.18 12.4%
156.00 7,672.16 10,140.00 2,467.84 12.3%
160.00 7,883.50 10,400.00 2,516.50 12.2%
164.00 8,094.84 10,660.00 2,565.16 12.1%
168.00 8,306.18 10,920.00 2,613.82 12.0%
172.00 8,517.52 11,180.00 2,662.48 11.9%
176.00 8,728.86 11,440.00 2,711.14 11.8%
180.00 8,940.20 11,700.00 2,759.80 11.8%
184.00 9,151.54 11,960.00 2,808.46 11.7%
188.00 9,362.88 12,220.00 2,857.12 11.6%
192.00 9,574.22 12,480.00 2,905.78 11.6%
196.00 9,785.56 12,740.00 2,954.44 11.5%
200.00 9,996.90 13,000.00 3,003.10 11.5%
201.20 10,060.30 13,078.00 3,017.70 11.5%

» Hire Purchase for new vehicles
» Hire Purchase for used vehicles