CHRYSLER MOTABILITY SCHEMES

USED VEHICLES-4 YEAR AGREEMENT

Rates effective from 1st April - 30th June 2008

100.00 4,038.17 5,200.00 1,161.83 13.9%
104.00 4,214.05 5,408.00 1,193.95 13.7%
108.00 4,389.93 5,616.00 1,226.07 13.5%
112.00 4,565.81 5,824.00 1,258.19 13.3%
116.00 4,741.69 6,032.00 1,290.31 13.1%
120.00 4,917.57 6,240.00 1,322.43 13.0%
124.00 5,093.44 6,448.00 1,354.56 12.8%
128.00 5,269.32 6,656.00 1,386.68 12.7%
132.00 5,445.20 6,864.00 1,418.80 12.6%
136.00 5,621.08 7,072.00 1,450.92 12.5%
140.00 5,796.96 7,280.00 1,483.04 12.4%
144.00 5,972.84 7,488.00 1,515.16 12.2%
148.00 6,148.72 7,696.00 1,547.28 12.2%
152.00 6,324.59 7,904.00 1,579.41 12.1%
156.00 6,500.47 8,112.00 1,611.53 12.0%
160.00 6,676.35 8,320.00 1,643.65 11.9%
164.00 6,852.23 8,528.00 1,675.77 11.8%
168.00 7,028.11 8,736.00 1,707.89 11.7%
172.00 7,203.99 8,944.00 1,740.01 11.7%
176.00 7,379.87 9,152.00 1,772.13 11.6%
180.00 7,555.74 9,360.00 1,804.26 11.5%
184.00 7,731.62 9,568.00 1,836.38 11.5%
188.00 7,907.50 9,776.00 1,868.50 11.4%
192.00 8,083.38 9,984.00 1,900.62 11.4%
196.00 8,259.26 10,192.00 1,932.74 11.3%
200.00 8,435.14 10,400.00 1,964.86 11.3%
201.20 8,487.90 10,462.40 1,974.50 11.2%

» Hire Purchase for new vehicles
» Hire Purchase for used vehicles