CHRYSLER MOTABILITY SCHEMES
USED VEHICLES-3 YEAR AGREEMENT
Rates effective 1st April - 30th June 2008
| Four-weekly payment £ |
Amount of credit £ |
Total payments £ |
Total charge for credit £ |
APR % |
| 100.00 | 3,119.81 | 3,900.00 | 780.19 | 16.3% |
| 104.00 | 3,257.11 | 4,056.00 | 798.89 | 16.0% |
| 108.00 | 3,394.41 | 4,212.00 | 817.59 | 15.7% |
| 112.00 | 3,531.72 | 4,368.00 | 836.28 | 15.4% |
| 116.00 | 3,669.02 | 4,524.00 | 854.98 | 15.2% |
| 120.00 | 3,806.32 | 4,680.00 | 873.68 | 15.0% |
| 124.00 | 3,943.62 | 4,836.00 | 892.38 | 14.7% |
| 128.00 | 4,080.92 | 4,992.00 | 911.08 | 14.5% |
| 132.00 | 4,218.22 | 5,148.00 | 929.78 | 14.4% |
| 136.00 | 4,355.52 | 5,304.00 | 948.48 | 14.2% |
| 140.00 | 4,492.82 | 5,460.00 | 967.18 | 14.0% |
| 144.00 | 4,630.12 | 5,616.00 | 985.88 | 13.9% |
| 148.00 | 4,767.42 | 5,772.00 | 1,004.58 | 13.7% |
| 152.00 | 4,904.72 | 5,928.00 | 1,023.28 | 13.6% |
| 156.00 | 5,042.02 | 6,084.00 | 1,041.98 | 13.5% |
| 160.00 | 5,179.32 | 6,240.00 | 1,060.68 | 13.3% |
| 164.00 | 5,316.62 | 6,396.00 | 1,079.38 | 13.2% |
| 168.00 | 5,453.92 | 6,552.00 | 1,098.08 | 13.1% |
| 172.00 | 5,591.23 | 6,708.00 | 1,116.77 | 13.0% |
| 176.00 | 5,728.53 | 6,864.00 | 1,135.47 | 12.9% |
| 180.00 | 5,865.83 | 7,020.00 | 1,154.17 | 12.8% |
| 184.00 | 6,003.13 | 7,176.00 | 1,172.87 | 12.7% |
| 188.00 | 6,140.43 | 7,332.00 | 1,191.57 | 12.6% |
| 192.00 | 6,277.73 | 7,488.00 | 1,210.27 | 12.6% |
| 196.00 | 6,415.03 | 7,644.00 | 1,228.97 | 12.5% |
| 200.00 | 6,552.33 | 7,800.00 | 1,247.67 | 12.4% |
| 201.20 | 6,593.52 | 7,846.80 | 1,253.28 | 12.4% |
» Hire Purchase for new vehicles
» Hire Purchase for used vehicles

