CHRYSLER MOTABILITY SCHEMES
NEW VEHICLES - 5 YEAR AGREEMENT
Rates effective from 1st April - 30th June 2008
| Four-weekly payment £ |
Amount of credit £ |
Total payments £ |
Total charge for credit £ |
APR % |
| 100.00 | 4,835.98 | 6,500.00 | 1,664.02 | 13.1% |
| 104.00 | 5,047.32 | 6,760.00 | 1,712.68 | 12.9% |
| 108.00 | 5,258.66 | 7,020.00 | 1,761.34 | 12.7% |
| 112.00 | 5,470.00 | 7,280.00 | 1,810.00 | 12.6% |
| 116.00 | 5,618.34 | 7,540.00 | 1,858.66 | 12.5% |
| 120.00 | 5,892.68 | 7,800.00 | 1,907.32 | 12.3% |
| 124.00 | 6,104.02 | 8,060.00 | 1,955.98 | 12.2% |
| 128.00 | 6,315.36 | 8,320.00 | 2,004.64 | 12.1% |
| 132.00 | 6,526.70 | 8,580.00 | 2,053.30 | 12.0% |
| 136.00 | 6,738.04 | 8,840.00 | 2,101.96 | 11.9% |
| 140.00 | 6,949.38 | 9,100.00 | 2,150.62 | 11.8% |
| 144.00 | 7,160.72 | 9,360.00 | 2,199.28 | 11.7% |
| 148.00 | 7,372.06 | 9,620.00 | 2,247.94 | 11.6% |
| 152.00 | 7,583.40 | 9,880.00 | 2,296.60 | 11.6% |
| 156.00 | 7,794.74 | 10,140.00 | 2,345.26 | 11.5% |
| 160.00 | 8,006.08 | 10,400.00 | 2,393.92 | 11.4% |
| 164.00 | 8,217.42 | 10,660.00 | 2,442.58 | 11.4% |
| 168.00 | 8,428.76 | 10,920.00 | 2,491.24 | 11.3% |
| 172.00 | 8,640.10 | 11,180.00 | 2,539.90 | 11.2% |
| 176.00 | 8,851.44 | 11,440.00 | 2,588.56 | 11.2% |
| 180.00 | 9,062.78 | 11,700.00 | 2,637.22 | 11.1% |
| 184.00 | 9,274.12 | 11,960.00 | 2,685.88 | 11.1% |
| 188.00 | 9,485.46 | 12,220.00 | 2,734.54 | 11.0% |
| 192.00 | 9,696.80 | 12,480.00 | 2,783.20 | 11.0% |
| 196.00 | 9,908.13 | 12,740.00 | 2,831.87 | 10.9% |
| 200.00 | 10,119.47 | 13,000.00 | 2,880.53 | 10.9% |
| 201.20 | 10,182.88 | 13,078.00 | 2,895.12 | 10.9% |
» Hire Purchase for new vehicles
» Hire Purchase for used vehicles

