CHRYSLER MOTABILITY SCHEMES

NEW VEHICLES - 3 YEAR AGREEMENT

Rates effective from 1st April - 30th June 2008

Four-weekly
payment
£
Amount of
credit
£
Total
payments
£
Total charge
for credit
£
APR
%
100.00 3,179.20 3,900.00 720,80 14.8%
104.00 3,316.50 4,056.00 739.50 14.5%
108.00 3,453.80 4,212.00 758.20 14.3%
112.00 3,591.10 4,368.00 776.90 14.1%
116.00 3,728,40 4,524.00 795.60 13.9%
120.00 3,865.70 4,680.00 814.30 13.7%
124.00 4,003.00 4,836.00 833.00 13.6%
128.00 4,140.30 4,992.00 851.70 13.4%
132.00 4,277.60 5,148.00 870.40 13.3%
136.00 4,414.90 5,304.00 889.10 13.1%
140.00 4,552.20 5,460.00 907.80 13.0%
144.00 4,689.50 5,616.00 926.50 12.9%
148.00 4,826.80 5,772.00 945.20 12.8%
152.00 4,964.10 5,928.00 963.90 12.6%
156.00 5,101.41 6,084.00 982.59 12.5%
160.00 5,238.71 6,240.00 1,001.29 12.5%
164.00 5,376.01 6,396.00 1,019.99 12.4%
168.00 5,513.31 6,552.00 1,038.69 12.3%
172.00 5,650.61 6,708.00 1,057.39 12.2%
176.00 5,787.91 6,864.00 1,076.09 12.1%
180.00 5,925.21 7,020.00 1,094.79 12.0%
184.00 6,062.51 7,176.00 1,113.49 12.0%
188.00 6,199.81 7,332.00 1,132.19 11.9%
192.00 6,337.11 7,488.00 1,150.89 11.8%
196.00 6,474.41 7,644.00 1,169.59 11.8%
200.00 6611.71 7,800.00 1,188.29 11.7%
201.20 6,652.90 7,846.80 1,193.90 11.7%

» Hire Purchase for new vehicles
» Hire Purchase for used vehicles